REAL TIME NEWS
Loading...
Title: XAUUSD H4 | Bearish momentum building Type: Bearish reversal Preference: The price is rising towards the pivot at 4,318.68, a pullback resistance. A reversal from this level could lead the price toward the 1st support at 4,162, a pullback support. Alternativ...
Title: XAUUSD H4 | Bearish momentum building Type: Bearish reversal Preference: The price is rising towards the pivot at 4,318.68, a pullback resistan
Title: EURUSD H4 | Potential bullish bounce at strong support Type: Bullish bounce Preference: The price is falling towards the pivot at 1.1507, a pullback support. A bounce from this level could lead the price toward the 1st resistance at 1.1573, an overlap resist...
Title: EURUSD H4 | Potential bullish bounce at strong support Type: Bullish bounce Preference: The price is falling towards the pivot at 1.1507, a pul
Title: NZDUSD H4 | Falling towards pullback support Type: Bullish bounce Preference: The price is falling towards the pivot at 0.5716, a pullback support that lines up with the 100% Fibonacci projection. A bounce from this level could lead the price toward the 1st ...
Title: NZDUSD H4 | Falling towards pullback support Type: Bullish bounce Preference: The price is falling towards the pivot at 0.5716, a pullback supp
Title: USDJPY H4 | Pullback resistance ahead Type: Bearish reversal Preference: The price is rising towards the pivot at 156.10, which is a pullback resistance that is slightly above the 38.2% Fibonacci retracement. A reversal from this level could lead the price ...
Title: USDJPY H4 | Pullback resistance ahead Type: Bearish reversal Preference: The price is rising towards the pivot at 156.10, which is a pullback
EQUITY, VOL & MACRO DESK BRIEFING: US FLOWS & THEMESAuthor: Giulio Esposito (Goldman Sachs Managing Director, FICC & Equities) | Date: September 14, 2026THE TAKE: MARKET SNAPS WINNING STREAK AS RATES & OIL SHOCK TAPEUS equity benchmarks snapped a 2-...
EQUITY, VOL & MACRO DESK BRIEFING: US FLOWS & THEMESAuthor: Giulio Esposito (Goldman Sachs Managing Director, FICC & Equities) | Date: Sep
Title: EURUSD H4 | Bearish reversal at strong resistance Type: Bearish reversal Preference: The price is rising towards the pivot at 1.1572, which is an overlap resistance that aligns with the 38.2% Fibonacci retracement. A reversal from this level could lead the p...
Title: EURUSD H4 | Bearish reversal at strong resistance Type: Bearish reversal Preference: The price is rising towards the pivot at 1.1572, which is
Title: XAUUSD H4 | Head and shoulders pattern playing out Type: Bearish reversal Preference: The price is rising towards the pivot at 4,356.20, a pullback resistance. A reversal from this level could lead the price toward the 1st support at 4,208.77, a pullback sup...
Title: XAUUSD H4 | Head and shoulders pattern playing out Type: Bearish reversal Preference: The price is rising towards the pivot at 4,356.20, a pull
Copper Selling ContinuesCopper prices remain under heavy selling pressure on Tuesday with the futures market extending the reversal from last week’s record highs. The market is now down 8% from those highs. The decline is being attributed in part to news that the U...
Copper Selling ContinuesCopper prices remain under heavy selling pressure on Tuesday with the futures market extending the reversal from last week’s r
XAUUSD Watching 4105 Equality Objective for Bullish Reversal SetupTO REVIEW THE TECHNICAL CHART, CLICK HEREGold remains in a corrective phase, with price working lower inside the short-term descending structure. The key downside area to monitor is the 4105 equality...
XAUUSD Watching 4105 Equality Objective for Bullish Reversal SetupTO REVIEW THE TECHNICAL CHART, CLICK HEREGold remains in a corrective phase, with pr
Title: GBPUSD H4 | Bearish reversal for the Cable Type: Bearish reversal Preference: The price is currently reacting off the pivot at 1.3503, a pullback resistance. A reversal from this level could lead the price toward the 1st support at 1.3439, a pullback support...
Title: GBPUSD H4 | Bearish reversal for the Cable Type: Bearish reversal Preference: The price is currently reacting off the pivot at 1.3503, a pullba