REAL TIME NEWS
Loading...

Futures

Bullish Gold Risks As Safe-Haven Demand Balloons

Weak Dollar Helps GoldGold prices have found a decent bid today with the yellow metal trading in the green across the European morning. Weakness in the US Dollar and heightened geopolitical...

Russell 2000 Futures (RTY1!) H1 | Approaching Pullback Resistance

Russell 2000 Futures (RTY1!) H1 | Approaching Pullback ResistanceType:Bearish ReversalKey Levels:Resistance: 2,070.70Pivot: 2,041.10Support: 1,982.70Preferred Case:Looking at the H1 chart, the price...

Nasdaq-100 Futures (NQ1!) D1 | Heading into an Overlap Resistance

Nasdaq-100 Futures (NQ1!) D1 | Heading into an Overlap ResistanceType:Bearish ReversalKey Levels:Resistance: 20,665.00Pivot: 19,921.25Support: 18,400.00Preferred Case:Looking at the D1 chart, the...
tickmill logo

Dollar Plunges As Fed Rate-Cut Bets Soar

DXY under PressureThe US Dollar is in free fall this week as ballooning US economic risks fuel a sharp rise in near-term Fed easing expectations. Comments from President Trump this week, refusing to...

Copper Plunging On Darkening Trade Outlook

Trade War ImpactCopper prices are starting the week on a softer footing with the red metal down sharply through early European trading on Monday. The intensifying trade war between the US and China is...

Natural Futures (NG1!) H4 | Approaching Pullback Support

Natural Futures (NG1!) H4 | Approaching Pullback SupportType:Bullish BounceKey Levels:Resistance: 4.934Pivot: 4.476Support: 4.181Preferred Case:Looking at the H1 chart, the price could fall towards a...

Gold Futures (GC1!) H1 | Falling to Swing-low Support

Gold Futures (GC1!) H1 | Falling to Swing-low SupportType:Bullish BounceKey Levels:Resistance: 2,937.00Pivot: 2,901.20Support: 2,887.80Preferred Case:Looking at the H1 chart, the price could fall...

Platinum Futures (PL1!) H1 | Rising into Swing-high Resistance

Platinum Futures (PL1!) H1 | Rising into Swing-high ResistanceType:Bearish ReversalKey Levels:Resistance: 986.50Pivot: 975.20Support: 962.70Preferred Case:Looking at the H1 chart, the price could rise...

SP500 LDN TRADING UPDATE 10/03/25

SP500 LDN TRADING UPDATE 10/03/25WEEKLY BULL BEAR ZONE 5850/60WEEKLY RANGE RES 5928 SUP 5624DAILY BULL BEAR ZONE 5730/20DAILY RANGE RES 5813 SUP 5729EQUALITY TARGET AGAINST 6000 SWING HIGH 56805680...