TitleDE30EUR H4 | Potential Bearish BreakoutTypeBearish BreakoutPreference:Price could fall towards the pivot point of 18,443.29 which is a potential breakout level and could drop lower from here; we...
NZDUSD H4 | Heading into Resistance
TitleNZDUSD H4 | Heading into ResistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.6099 which is a pullback resistance that sits above the 61.8% Fibonacci retracement...
GBPUSD H4 | Potential Bullish Bounce
TitleGBPUSD H4 | Potential Bullish BounceTypeBullish BouncePreference:Price is falling towards the pivot point of 1.2932 which is a pullback support level and could potentially reverse from here; we...
XAUUSD 15m | Falling to 50% Fibonacci Support
TitleXAUUSD 15m | Falling to 50% Fibonacci SupportTypeBullish BouncePreference:Price is falling towards the pivot point of 2,429.80 which is a pullback support that aligns with the 50.0% Fibonacci...
USDCAD H1 | Potential Bullish Reversal
TitleUSDCAD H1 | Potential Bullish ReversalTypeBullish BouncePreference:Price is falling towards the pivot point of 1.3670 which is a pullback support that aligns with the 38.2% Fibonacci retracement...
AUDUSD H4 | Pullback Support at 38.2% Fibonacci Retracement
TitleAUDUSD H4 | Pullback Support at 38.2% Fibonacci RetracementTypeBullish BouncePreference:Price is falling towards the pivot point of 0.6731 which is a pullback support that aligns with the 38.2%...
USDJPY H4 | Pullback Support at 61.8% Fibonacci Retracement
TitleUSDJPY H4 | Pullback Support at 61.8% Fibonacci RetracementTypeBullish BouncePreference:Price is falling towards the pivot point of 157.25 which is a pullback support that aligns with the 61.8%...
Crude Oil (CL1!) | H4 Potential Bullish Bounce
Crude Oil (CL1!) | H4 Potential Bullish BounceType:Bullish BounceKey Levels:Resistance: 84.38Pivot: 80.97Support: 79.29Preferred Case:Looking at the H4 chart, my overall bias for Crude Oil futures...
EURUSD H4 | Falling to Pullback Support
TitleEURUSD H4 | Falling to Pullback SupportTypeBullish BouncePreference:Price is falling towards the pivot point of 1.0866 which is a pullback support level and could potentially reverse from here;...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.