REAL TIME NEWS
Loading...

technical

AUDUSD H4 | Bearish momentum

TitleAUDUSD H4 | Bearish momentumTypeBearish ReversalPreference:Price has reversed from the pivot point of 0.67351 which is a pullback resistance that aligns close to the 61.8% Fibonacci retracement...

GBPUSD H4 | Potential bearish reversal?

TitleGBPUSD H4 | Potential bearish reversal?TypeBearish ReversalPreference:Price is moving toward our pivot point of 1.2884 that aligns with 50% FIbo retracement. A reverse from here, price could fall...

NZDUSD D1 | Bullish bounce above ascending trend line

TitleNZDUSD D1 | Bullish bounce above ascending trend lineTypeBullish BouncePreference:Price has reversed above the pivot point of 0.6098 which is an overlap support that aligns close to the 78.6%...

AUDUSD D1 | Bullish bounce

TitleAUDUSD D1 | Bullish bounceTypeBullish BouncePreference:Price has reversed above the pivot point of 0.65745 which is an overlap support that aligns with the 100% Fibonacci projection level; we...

EURUSD H4 | Potential bearish reversal?

TitleEURUSD H4 | Potential bearish reversal?TypeBearish ReversalPreference:Price is moving toward our pivot of 1.10691 which is an overlpa resistance that aligns with 78.6% Fibo projection and 50%...

AUDUSD H4 | Potential bullish reversal

TitleAUDUSD H4 | Potential bullish reversalTypeBullish BouncePreference:Price is falling towards the pivot point of 0.65991 which is a pullback support that aligns close to the 127.2% Fibonacci...

GBPUSD H4 | Bounce of support level?

TitleGBPUSD H4 | Bounce of support level?TypeBullish BouncePreference:Price is currently at our pivot point of 1.27746 which is a pullback support level that aligns with 61.8% Fibo projection. A...

BCOUSD H4 | Potential reversal off Fibo confluence?

TitleBCOUSD H4 | Potential reversal off Fibo confluence?TypeBearish ReversalPreference:Price is rising towards the pivot point of 84.288 which is an overlap resistance that aligns with a confluence of...

EURUSD H4 } Potential bullish reversal?

TitleEURUSD H4 } Potential bullish reversal?TypeBullish BouncePreference:Price is currently at out pivot point of 1.09413 which is a pullback support level that aligns with 78.6% Fibo retracement. A...