TitleES1! H4 | Resistance overheadTypeBearish ReversalPreference:Price could approach the pivot point of 4294.03 and potentially reverse from here; we could see momentum carry price down to its 1st...
BCOUSD H4 | Resistance overhead
TitleBCOUSD H4 | Resistance overheadTypeBearish ReversalPreference:Price could approach the pivot point of 78.403 and potentially reverse from here; we could see momentum carry price down to its 1st...
XAUUSD H4 | Bounce off 78.6%
TitleXAUUSD H4 | Bounce off 78.6%TypeBullish BouncePreference:Price is testing our pivot point at 1939.483 which is aligns with a 78.6% Fibonacci retracement. A bounced off from here, piece could...
AUDUSD H4 | Potential bounce off 38.2%
TitleAUDUSD H4 | Potential bounce off 38.2%TypeBullish BouncePreference:Price is testing our pivot point at 0.65747 that aligns with a 38.2% Fibonacci retracement. A bounce off from here, price could...
GBPUSD H4 | Potential bearish breakout
TitleGBPUSD H4 | Potential bearish breakoutTypeBearish BreakoutPreference:Price could break through pivot point of 1.24241 and potentially drop further from here; we could see momentum carry price...
EURUSD H4 | Bearish reversal from 23.6% Fibo
TitleEURUSD H4 | Bearish reversal from 23.6% FiboTypeBearish ReversalPreference:Price is approaching the pivot point of 1.07127 and could potentially reverse from here; we could see momentum carry...
EURJPY H4 | Bullish breakout
TitleEURJPY H4 | Bullish breakoutTypeBullish BreakoutPreference:Price is approaching the pivot point of 149.164 and could potentially break out to the upside from here; we could see momentum carry...
EURGBP H4 | Heading towards 38.2% Fibo resistance
TitleEURGBP H4 | Heading towards 38.2% Fibo resistanceTypeBearish ReversalPreference:Price could approach the pivot point of 0.86287 and potentially reverse from here; we could see momentum carry...
NZDUSD H4 | Potential Bullish Divergence
TitleNZDUSD H4 | Potential Bullish DivergenceTypeBullish BouncePreference:Pirce is currently at our pivot point of 0.60064 which is a swing low support level. A bounce off from here, price could rally...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.